In 2005, the second year for NASCAR's revised points system -- the Chase for the NASCAR NEXTEL Cup -- two of the sports biggest stars failed to make the final chase. However, even without Dale Earnhardt, Jr. and Jeff Gordon, the quest for the title remained exciting, and, in fact, was not decided until the final race, when Tony Stewart clinched the points battle, despite finishing 15th.
The 2005 season was also notable as the last for popular driver Rusty Wallace, who finished 8th on the season and went on to a career with ESPN. See the stats on each of the races from the 2005 season with the 2005 NASCAR NEXTEL Cup results chart below.
![]() Dale Earnhardt, Jr. (#8) and Scott Wimmer (#22) battle during the 2005 USG Sheetrock 400. Earnhardt, Jr. went on to win this race, which was a highlight in an overall disappointing year. See more pictures of NASCAR. |
2005 NASCAR NEXTEL Cup Results
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 2/20/05 | Daytona Beach, FL | Jeff Gordon | Chevrolet | 135.173 |
| 2 | 2/27/05 | Fontana, CA | Greg Biffle | Ford | 139.697 |
| 3 | 3/13/05 | Las Vegas, NV | Jimmie Johnson | Chevrolet | 121.038 |
| 4 | 3/20/05 | Atlanta, GA | Carl Edwards | Ford | 143.478 |
| 5 | 4/03/05 | Bristol, TN | Kevin Harvick | Chevrolet | 77.496 |
| 6 | 4/10/05 | Martinsville, VA | Jeff Gordon | Chevrolet | 72.099 |
| 7 | 4/17/05 | Ft. Worth, TX | Greg Biffle | Ford | 130.055 |
| 8 | 4/23/05 | Phoenix, AZ | Kurt Busch | Ford | 102.707 |
| 9 | 5/01/05 | Talladega, AL | Jeff Gordon | Chevrolet | 146.904 |
| 10 | 5/07/05 | Darlington, SC | Greg Biffle | Ford | 123.031 |
| 11 | 5/14/05 | Richmond, VA | Kasey Kahne | Dodge | 100.316 |
| 12 | 5/29/05 | Charlotte, NC | Jimmie Johnson | Chevrolet | 114.698 |
| 13 | 6/05/05 | Dover, DE | Greg Biffle | Ford | 122.626 |
| 14 | 6/12/05 | Pocono, PA | Carl Edwards | Ford | 129.177 |
| 15 | 6/19/05 | Brooklyn, MI | Greg Biffle | Ford | 150.596 |
| 16 | 6/26/05 | Sears Point, CA | Tony Stewart | Chevrolet | 72.845 |
| 17 | 7/02/05 | Daytona Beach, FL | Tony Stewart | Chevrolet | 131.016 |
| 18 | 7/10/05 | Chicago, IL | Dale Earnhardt, Jr. | Chevrolet | 127.638 |
| 19 | 7/17/05 | Loudon, NH | Tony Stewart | Chevrolet | 102.608 |
| 20 | 7/24/05 | Pocono, PA | Kurt Busch | Ford | 125.283 |
| 21 | 8/07/05 | Indianapolis, IN | Tony Stewart | Chevrolet | 118.782 |
| 22 | 8/14/05 | Watkins Glen, NY | Tony Stewart | Chevrolet | 86.804 |
| 23 | 8/21/05 | Brooklyn, MI | Jeremy Mayfield | Dodge | 141.551 |
| 24 | 8/27/05 | Bristol, TN | Matt Kenseth | Ford | 84.678 |
| 25 | 9/04/05 | Fontana, CA | Kyle Busch | Chevrolet | 136.356 |
| 26 | 9/10/05 | Richmond, VA | Kurt Busch | Ford | 98.567 |
| 27 | 9/18/05 | Loudon, NH | Ryan Newman | Dodge | 95.891 |
| 28 | 9/25/05 | Dover, DE | Jimmie Johnson | Chevrolet | 115.054 |
| 29 | 10/02/05 | Talladega, AL | Dale Jarrett | Ford | 143.818 |
| 30 | 10/09/05 | Kansas City, KS | Mark Martin | Ford | 137.774 |
| 31 | 10/15/05 | Charlotte, NC | Jimmie Johnson | Chevrolet | 120.334 |
| 32 | 10/23/05 | Martinsville, VA | Jeff Gordon | Chevrolet | 69.695 |
| 33 | 10/30/05 | Atlanta, GA | Carl Edwards | Ford | 146.834 |
| 34 | 11/06/05 | Ft. Worth, TX | Carl Edwards | Ford | 151.055 |
| 35 | 11/13/05 | Phoenix, AZ | Kyle Busch | Chevrolet | 102.641 |
| 36 | 11/20/05 | Homestead, FL | Greg Biffle | Ford | 131.431 |
For more information on all things NASCAR, see:


