Jeff Gordon began the 1997 NASCAR Winston Cup season with a victory in the Daytona 500 -- and he never looked back. He kept driving until -- 10 wins later -- he arrived victorious at the Winston Cup. But this was not a season without its challenges along the way. Gordon finished a mere 14 points ahead of driver Dale Jarrett, and Mark Martin also made a strong showing. See the results of all the races from the 1997 season with the 1997 NASCAR Winston Cup results chart below.
![]() Mark Martin drove #6 to victory in the 1997 Winston 500 at Talladega Superspeedway. This race was remarkably run without any caution flags. See more pictures of NASCAR. |
1997 NASCAR Winston Cup Results
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 2/16/97 | Daytona Beach, FL | Jeff Gordon | Chevrolet | 148.295 |
| 2 | 2/23/97 | Rockingham, NC | Jeff Gordon | Chevrolet | 121.371 |
| 3 | 3/02/97 | Richmond, VA | Rusty Wallace | Ford | 108.499 |
| 4 | 3/09/97 | Atlanta, GA | Dale Jarrett | Ford | 132.731 |
| 5 | 3/23/97 | Darlington, SC | Dale Jarrett | Ford | 121.162 |
| 6 | 4/06/97 | Ft. Worth, TX | Jeff Burton | Ford | 125.111 |
| 7 | 4/13/97 | Bristol, TN | Jeff Gordon | Chevrolet | 75.035 |
| 8 | 4/20/97 | Martinsville, VA | Jeff Gordon | Chevrolet | 70.347 |
| 9 | 5/04/97 | Sonoma, CA | Mark Martin | Ford | 75.788 |
| 10 | 4/27/97 | Talladega, AL | Mark Martin | Ford | 188.354 |
| 11 | 5/25/97 | Charlotte, NC | Jeff Gordon | Chevrolet | 136.745 |
| 12 | 6/01/97 | Dover, DE | Ricky Rudd | Ford | 114.635 |
| 13 | 6/08/97 | Pocono, PA | Jeff Gordon | Chevrolet | 139.828 |
| 14 | 6/15/97 | Brooklyn, MI | Ernie Irvan | Ford | 153.338 |
| 15 | 6/22/97 | Fontana, CA | Jeff Gordon | Chevrolet | 155.025 |
| 16 | 7/05/97 | Daytona Beach, FL | John Andretti | Ford | 157.791 |
| 17 | 7/13/97 | Loudon, NH | Jeff Burton | Ford | 117.194 |
| 18 | 7/20/97 | Pocono, PA | Dale Jarrett | Ford | 142.068 |
| 19 | 8/02/97 | Indianapolis, IN | Ricky Rudd | Ford | 130.814 |
| 20 | 8/10/97 | Watkins Glen, NY | Jeff Gordon | Chevrolet | 91.294 |
| 21 | 8/17/97 | Brooklyn, MI | Mark Martin | Ford | 126.883 |
| 22 | 8/23/97 | Bristol, TN | Dale Jarrett | Ford | 80.013 |
| 23 | 8/31/97 | Darlington, SC | Jeff Gordon | Chevrolet | 121.149 |
| 24 | 9/06/97 | Richmond, VA | Dale Jarrett | Ford | 109.047 |
| 25 | 9/14/97 | Loudon, NH | Jeff Gordon | Chevrolet | 100.364 |
| 26 | 9/21/97 | Dover, DE | Mark Martin | Ford | 132.719 |
| 27 | 9/28/97 | Martinsville, VA | Jeff Burton | Ford | 73.078 |
| 28 | 10/05/97 | Charlotte, NC | Dale Jarrett | Ford | 144.323 |
| 29 | 10/12/97 | Talladega, AL | Terry Labonte | Chevrolet | 156.601 |
| 30 | 10/26/97 | Rockingham, NC | Bobby Hamilton | Pontiac | 121.730 |
| 31 | 11/02/97 | Phoenix, AZ | Dale Jarrett | Ford | 110.824 |
| 32 | 11/16/97 | Atlanta, GA | Bobby Labonte | Pontiac | 159.904 |
For more information on all things NASCAR, see:


