1996 NASCAR Winston Cup Standings
Hendrick Motorsports teammates Terry Labonte and Jeff Gordon battled for the 1996 NASCAR Winston Cup championship, and Labonte parlayed consistency to win his second title.
![]() 1996 NASCAR Winston Cup Champion Terry Labonte |
Labonte took the lead in the standings with a third-place finish at Rockingham in late October. Top-five finishes in the final two events were enough to capture the title by 37 points over Gordon.
Gordon won 10 races, while Labonte won twice. Both Chevrolet drivers had 21 top-five finishes and 24 top-10 efforts. Gordon led 2,314 laps as Labonte led 973 laps. Gordon seemed to have a better year, but Labonte was able to come out on top of the points race thanks to fewer DNFs.
Four-time winner Dale Jarrett placed third in the NASCAR Winston Cup standings and two-time winner Dale Earnhardt finished fourth. See how the rest of the field lined up in the 1996 NASCAR Winston Cup standings that follow.
1996 NASCAR Winston Cup Standings
| Rank | Driver | Points | Wins | Earnings |
| 1 | Terry Labonte | 4,657 | 2 | $4,030,648 |
| 2 | Jeff Gordon | 4,620 | 10 | 3,428,485 |
| 3 | Dale Jarrett | 4,568 | 4 | 2,985,418 |
| 4 | Dale Earnhardt | 4,327 | 2 | 2,285,926 |
| 5 | Mark Martin | 4,278 | 0 | 1,887,396 |
| 6 | Ricky Rudd | 3,845 | 1 | 1,503,025 |
| 7 | Rusty Wallace | 3,717 | 5 | 1,665,315 |
| 8 | Sterling Marlin | 3,682 | 2 | 1,588,425 |
| 9 | Bobby Hamilton | 3,639 | 1 | 1,151,235 |
| 10 | Ernie Irvan | 3,632 | 2 | 1,683,313 |
| 11 | Bobby Labonte | 3,590 | 1 | 1,475,196 |
| 12 | Ken Schrader | 3,540 | 0 | 1,089,603 |
| 13 | Jeff Burton | 3,538 | 0 | 884,303 |
| 14 | Michael Waltrip | 3,535 | 0 | 1,182,811 |
| 15 | Jimmy Spencer | 3,476 | 0 | 1,090,876 |
| 16 | Ted Musgrave | 3,466 | 0 | 961,512 |
| 17 | Geoff Bodine | 3,218 | 1 | 1,031,762 |
| 18 | Rick Mast | 3,190 | 0 | 924,559 |
| 19 | Morgan Shepherd | 3,133 | 0 | 719,059 |
| 20 | Ricky Craven | 3,078 | 0 | 941,959 |
| 21 | Johnny Benson | 3,004 | 0 | 947,080 |
| 22 | Hut Stricklin | 2,854 | 0 | 631,055 |
| 23 | Lake Speed | 2,834 | 0 | 817,175 |
| 24 | Brett Bodine | 2,814 | 0 | 767,716 |
| 25 | Wally Dallenbach, Jr. | 2,786 | 0 | 837,001 |
| 26 | Jeremy Mayfield | 2,721 | 0 | 592,853 |
| 27 | Kyle Petty | 2,696 | 0 | 689,041 |
| 28 | Kenny Wallace | 2,694 | 0 | 457,665 |
| 29 | Darrell Waltrip | 2,657 | 0 | 740,185 |
| 30 | Bill Elliott | 2,627 | 0 | 716,506 |
| 31 | John Andretti | 2,621 | 0 | 688,511 |
| 32 | Robert Pressley | 2,485 | 0 | 690,465 |
| 33 | Ward Burton | 2,411 | 0 | 873,619 |
| 34 | Joe Nemechek | 2,391 | 0 | 666,247 |
| 35 | Derrike Cope | 2,374 | 0 | 675,781 |
| 36 | Dick Trickle | 2,131 | 0 | 404,927 |
| 37 | Bobby Hillin, Jr. | 2,128 | 0 | 395,224 |
| 38 | Dave Marcis | 2,047 | 0 | 435,177 |
| 39 | Steve Grissom | 1,188 | 0 | 314,983 |
| 40 | Todd Bodine | 991 | 0 | 198,525 |
| 41 | Mike Wallace | 799 | 0 | 169,082 |
| 42 | Greg Sacks | 710 | 0 | 207,755 |
| 43 | Elton Sawyer | 705 | 0 | 129,618 |
| 44 | Chad Little | 627 | 0 | 164,752 |
| 45 | Loy Allen, Jr. | 603 | 0 | 130,667 |
| 46 | Gary Bradberry | 591 | 0 | 155,785 |
| 47 | Mike Skinner | 529 | 0 | 65,850 |
| 48 | Jeff Purvis | 328 | 0 | 91,127 |
| 49 | Jeff Green | 247 | 0 | 46,875 |
| 50 | Randy MacDonald | 228 | 0 | 33,910 |
For more information on all things NASCAR, see:



