For the 1988 NASCAR Winston Cup series, Dale Earnhardt found himself crowded by Bill Elliott and Rusty Wallace for supremacy in the NASCAR kingdom. At season's end, Elliott won the 1988 NASCAR Winston Cup title, holding off a gallant charge by Wallace. In the chart below,
you will find the results for all of the 29 races that comprised the
1988 NASCAR Winston Cup Grand National Series Season.
![]() Dale Earnhardt pits during the June 26 Miller High Life 400 at Michigan International Speedway. Earnhardt was again a factor in the chase for the NASCAR Winston Cup title, leading the points from March into early June. The Intimidator won three races and finished third in the final points standings. See more pictures of NASCAR. |
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 2/14/88 | Daytona Beach, FL | Bobby Allison | Buick | 137.531 |
| 2 | 2/21/88 | Richmond, VA | Neil Bonnett | Pontiac | 66.401 |
| 3 | 3/06/88 | Rockingham, NC | Neil Bonnett | Pontiac | 120.159 |
| 4 | 3/20/88 | Atlanta, GA | Dale Earnhardt | Chevrolet | 137.588 |
| 5 | 3/27/88 | Darlington, SC | Lake Speed | Olds | 131.284 |
| 6 | 4/10/88 | Bristol, TN | Bill Elliott | Ford | 83.115 |
| 7 | 4/17/88 | N.Wilkesboro, NC | Terry Labonte | Chevrolet | 99.075 |
| 8 | 4/24/88 | Martinsville, VA | Dale Earnhardt | Chevrolet | 74.740 |
| 9 | 5/01/88 | Talladega, AL | Phil Parsons | Olds | 156.547 |
| 10 | 5/29/88 | Charlotte, NC | Darrell Waltrip | Chevrolet | 124.460 |
| 11 | 6/05/88 | Dover, DE | Bill Elliott | Ford | 118.726 |
| 12 | 6/13/88 | Riverside, CA | Rusty Wallace | Pontiac | 88.341 |
| 13 | 6/19/88 | Pocono, PA | Geoff Bodine | Chevrolet | 126.147 |
| 14 | 6/26/88 | Brooklyn, MI | Rusty Wallace | Pontiac | 153.551 |
| 15 | 7/02/88 | Daytona Beach, FL | Bill Elliott | Ford | 163.302 |
| 16 | 7/24/88 | Pocono, PA | Bill Elliott | Ford | 122.866 |
| 17 | 7/31/88 | Talladega, AL | Ken Schrader | Chevrolet | 154.505 |
| 18 | 8/14/88 | Watkins Glen, NY | Ricky Rudd | Buick | 74.096 |
| 19 | 8/21/88 | Brooklyn, MI | Davey Allison | Ford | 156.863 |
| 20 | 8/27/88 | Bristol, TN | Dale Earnhardt | Chevrolet | 78.775 |
| 21 | 9/04/88 | Darlington, SC | Bill Elliott | Ford | 128.297 |
| 22 | 9/11/88 | Richmond, VA | Davey Allison | Ford | 95.770 |
| 23 | 9/18/88 | Dover, DE | Bill Elliott | Ford | 109.349 |
| 24 | 9/25/88 | Martinsville, VA | Darrell Waltrip | Chevrolet | 74.988 |
| 25 | 10/09/88 | Charlotte, NC | Rusty Wallace | Pontiac | 130.677 |
| 26 | 10/16/88 | N.Wilkesboro, NC | Rusty Wallace | Pontiac | 94.192 |
| 27 | 10/23/88 | Rockingham, NC | Rusty Wallace | Pontiac | 111.557 |
| 28 | 11/06/88 | Phoenix, AZ | Alan Kulwicki | Ford | 90.457 |
| 29 | 11/20/88 | Atlanta, GA | Rusty Wallace | Pontiac | 129.024 |
For more information on all things NASCAR, see:


