During the 1986 NASCAR Winston Cup season, Dale Earnhardt ruffled a few feathers, crumpled some sheetmetal, shoved rivals out of the way, and acquired the nickname "The Intimidator." Earnhardt won five races that year, running away from the field in the 1986 NASCAR Winston Cup title race. In the chart below,
you will find the results for all of the 29 races that comprised the
1986 NASCAR Winston Cup Grand National Series Season.
![]() Bobby Hillin Jr.'s #8 Miller Buick slaps the concrete wall at Darlington Raceway after spinning out in the April 13 TranSouth 500. Rusty Wallace's #27 Pontiac scoots safely past to the low side. Wallace went on to finish sixth, but he was three full laps behind winner Dale Earnhardt who manhandled the field. See more pictures of NASCAR. |
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 2/16/86 | Daytona Beach, FL | Geoff Bodine | Chevrolet | 148.124 |
| 2 | 2/23/86 | Richmond, VA | Kyle Petty | Ford | 71.078 |
| 3 | 3/02/86 | Rockingham, NC | Terry Labonte | Chevrolet | 120.488 |
| 4 | 3/16/86 | Atlanta, GA | Morgan Shepherd | Buick | 132.126 |
| 5 | 4/06/86 | Bristol, TN | Rusty Wallace | Pontiac | 89.747 |
| 6 | 4/13/86 | Darlington, SC | Dale Earnhardt | Chevrolet | 128.994 |
| 7 | 4/20/86 | N.Wilkesboro, NC | Dale Earnhardt | Chevrolet | 88.408 |
| 8 | 4/27/86 | Martinsville, VA | Ricky Rudd | Ford | 76.882 |
| 9 | 5/04/86 | Talladega, AL | Bobby Allison | Buick | 157.698 |
| 10 | 5/18/86 | Dover, DE | Geoff Bodine | Chevrolet | 115.009 |
| 11 | 5/25/86 | Charlotte, NC | Dale Earnhardt | Chevrolet | 140.406 |
| 12 | 6/01/86 | Riverside, CA | Darrell Waltrip | Chevrolet | 105.083 |
| 13 | 6/08/86 | Pocono, PA | Tim Richmond | Chevrolet | 113.279 |
| 14 | 6/15/86 | Brooklyn, MI | Bill Elliott | Ford | 138.851 |
| 15 | 7/04/86 | Daytona Beach, FL | Tim Richmond | Chevrolet | 131.916 |
| 16 | 7/20/86 | Pocono, PA | Tim Richmond | Chevrolet | 124.218 |
| 17 | 7/27/86 | Talladega, AL | Bobby Hillin, Jr. | Buick | 151.522 |
| 18 | 8/10/86 | Watkins Glen, NY | Tim Richmond | Chevrolet | 90.463 |
| 19 | 8/17/86 | Brooklyn, MI | Bill Elliott | Ford | 135.376 |
| 20 | 8/23/86 | Bristol, TN | Darrell Waltrip | Chevrolet | 86.934 |
| 21 | 8/31/86 | Darlington, SC | Tim Richmond | Chevrolet | 121.068 |
| 22 | 9/07/86 | Richmond, VA | Tim Richmond | Chevrolet | 70.161 |
| 23 | 9/14/86 | Dover, DE | Ricky Rudd | Ford | 114.329 |
| 24 | 9/21/86 | Martinsville, VA | Rusty Wallace | Pontiac | 73.191 |
| 25 | 9/28/86 | N.Wilkesboro, NC | Darrell Waltrip | Chevrolet | 95.612 |
| 26 | 10/05/86 | Charlotte, NC | Dale Earnhardt | Chevrolet | 132.403 |
| 27 | 10/19/86 | Rockingham, NC | Neil Bonnett | Chevrolet | 126.381 |
| 28 | 11/02/86 | Atlanta, GA | Dale Earnhardt | Chevrolet | 152.523 |
| 29 | 11/16/86 | Riverside, CA | Tim Richmond | Chevrolet | 101.246 |
For more information on all things NASCAR, see:
- NASCAR Home Page
- NASCAR Season Recaps
- NASCAR Tracks
- NASCAR Results
- NASCAR Drivers
- How NASCAR Race Cars Work
- How the Daytona 500 Works


