![]() Bobby Allison powers his #15 Bud Moore Ford Thunderbird under the checkered flag to win the July 4 Firecracker 400 at Daytona International Speedway. In victory lane, Allison announced he would seek a new ride in 1981. "There are only a few tracks the Ford is competitive on," he said. See more pictures of NASCAR. |
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 1/13,19/80 | Riverside, CA | Darrell Waltrip | Chevrolet | 94.974 |
| 2 | 2/17/80 | Daytona Beach, FL | Buddy Baker | Olds | 177.602 |
| 3 | 2/24/80 | Richmond, VA | Darrell Waltrip | Chevrolet | 67.703 |
| 4 | 3/09/80 | Rockingham, NC | Cale Yarborough | Olds | 108.735 |
| 5 | 3/16/80 | Atlanta, GA | Dale Earnhardt | Chevrolet | 134.808 |
| 6 | 3/30/80 | Bristol, TN | Dale Earnhardt | Chevrolet | 96.977 |
| 7 | 4/13/80 | Darlington, SC | David Pearson | Chevrolet | 112.397 |
| 8 | 4/20/80 | N.Wilkesboro, NC | Richard Petty | Chevrolet | 95.501 |
| 9 | 4/27/80 | Martinsville, VA | Darrell Waltrip | Chevrolet | 69.049 |
| 10 | 5/04/80 | Talladega, AL | Buddy Baker | Olds | 170.481 |
| 11 | 5/10/80 | Nashville, TN | Richard Petty | Chevrolet | 89.471 |
| 12 | 5/18/80 | Dover, DE | Bobby Alison | Ford | 113.866 |
| 13 | 5/25/80 | Charlotte, NC | Benny Parsons | Chevrolet | 119.265 |
| 14 | 6/01/80 | College Station, TX | Cale Yarborough | Chevrolet | 159.046 |
| 15 | 6/08/80 | Riverside, CA | Darrell Waltrip | Chevrolet | 101.846 |
| 16 | 6/15/80 | Brooklyn, MI | Benny Parsons | Chevrolet | 131.808 |
| 17 | 7/04/80 | Daytona Beach, FL | Bobby Allison | Ford | 173.473 |
| 18 | 7/12/80 | Nashville, TN | Dale Earnhardt | Chevrolet | 93.821 |
| 19 | 7/27/80 | Pocono, PA | Neil Bonnett | Mercury | 124.392 |
| 20 | 8/03/80 | Talladega, AL | Neil Bonnett | Mercury | 166.894 |
| 21 | 8/17/80 | Brooklyn, MI | Cale Yarborough | Chevrolet | 145.352 |
| 22 | 8/23/80 | Bristol, TN | Cale Yarborough | Chevrolet | 86.973 |
| 23 | 9/01/80 | Darlington, SC | Terry Labonte | Chevrolet | 115.210 |
| 24 | 9/07/80 | Richmond, VA | Bobby Allison | Ford | 79.722 |
| 25 | 9/14/80 | Dover, DE | Darrell Waltrip | Chevrolet | 116.024 |
| 26 | 9/21/80 | N.Wilkesboro, NC | Bobby Allison | Ford | 75.510 |
| 27 | 9/28/80 | Martinsville, VA | Dale Earnhardt | Chevrolet | 69.654 |
| 28 | 10/05/80 | Charlotte, NC | Dale Earnhardt | Chevrolet | 135.243 |
| 29 | 10/19/80 | Rockingham, NC | Cale Yarborough | Chevrolet | 114.159 |
| 30 | 11/02/80 | Atlanta, GA | Cale Yarborough | Chevrolet | 131.190 |
| 31 | 11/15/80 | Ontario, CA | Benny Parsons | Chevrolet | 129.441 |
For more information on all things NASCAR, see:
- NASCAR Home Page
- NASCAR Season Recaps
- NASCAR Tracks
- NASCAR Results
- NASCAR Drivers
- How NASCAR Race Cars Work
- How the Daytona 500 Works


