![]() Roland Wlodyka spins his #98 Chevrolet, collecting #5 Neil Bonnett, #54 Lennie Pond, and #11 Cale Yarborough, in the April 2nd Southeastern 500 at Bristol International Raceway. The crash took out Wlodyka and Bonnett, but Yarborough and Pond were able to continue. Cale finished fourth, while Pond placed fifth with relief help from Richard Petty. See more pictures of NASCAR. |
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 1/22/78 | Riverside, CA | Cale Yarborough | Olds | 102.269 |
| 2 | 2/19/78 | Daytona Beach, FL | Bobby Allison | Ford | 159.730 |
| 3 | 2/26/78 | Richmond, VA | Benny Parsons | Chevrolet | 80.304 |
| 4 | 3/05/78 | Rockingham, NC | David Pearson | Mercury | 116.681 |
| 5 | 3/19/78 | Atlanta, GA | Bobby Allison | Ford | 142.520 |
| 6 | 3/02/78 | Bristol, TN | Darrell Waltrip | Chevrolet | 92.401 |
| 7 | 4/09/78 | Darlington, SC | Benny Parsons | Chevrolet | 127.544 |
| 8 | 4/16/78 | N.Wilkeboro, NC | Darrell Waltrip | Chevrolet | 92.345 |
| 9 | 4/23/78 | Martinsville, VA | Darrell Waltrip | Chevrolet | 77.971 |
| 10 | 5/14/78 | Talladega, AL | Cale Yarborough | Olds | 155.699 |
| 11 | 5/21/78 | Dover, DE | David Pearson | Mercury | 114.664 |
| 12 | 5/28/78 | Charlotte, NC | Darrell Waltrip | Chevrolet | 138.355 |
| 13 | 6/03/78 | Nashville, TN | Cale Yarborough | Olds | 87.541 |
| 14 | 6/11/78 | Riverside, CA | Benny Parsons | Chevrolet | 104.311 |
| 15 | 6/18/78 | Brooklyn, MI | Cale Yarborough | Olds | 149.563 |
| 16 | 7/04/78 | Daytona Beach, FL | David Pearson | Mercury | 154.340 |
| 17 | 7/15/78 | Nashville, TN | Cale Yarborough | Olds | 88.924 |
| 18 | 7/30/78 | Pocono, PA | Darrell Waltrip | Chevrolet | 142.540 |
| 19 | 8/06/78 | Talladega, AL | Lennie Pond | Olds | 174.700 |
| 20 | 8/20/78 | Brooklyn, MI | David Pearson | Mercury | 129.566 |
| 21 | 8/26/78 | Bristol, TN | Cale Yarborough | Olds | 88.628 |
| 22 | 9//04/78 | Darlington, SC | Cale Yarborough | Olds | 116.828 |
| 23 | 9/10/78 | Richmond, VA | Darrell Waltrip | Chevrolet | 79.568 |
| 24 | 9/17/78 | Dover, DE | Bobby Allison | Ford | 119.323 |
| 25 | 9/24/78 | Martinsville, VA | Cale Yarborough | Olds | 79.185 |
| 26 | 10/01/78 | N.Wilkesboro, NC | Cale Yarborough | Olds | 97.847 |
| 27 | 10/08/78 | Charlotte, NC | Bobby Allison | Ford | 141.826 |
| 28 | 10/22/78 | Rockingham, NC | Cale Yarborough | Olds | 117.288 |
| 29 | 11/05/78 | Atlanta, GA | Donnie Allison | Chevrolet | 124.312 |
| 30 | 11/19/78 | Ontario, CA | Bobby Allison | Ford | 137.783 |
For more information on all things NASCAR, see:


