![]() Number 11 Cale Yarborough, leads #1 Donnie Allison, and #88 Darrell Waltrip in the Oct. 23 American 500 at North Carolina Motor Speedway. Cale clinched his second straight NASCAR Winston Cup Grand National championship with his fourth-place finish. Allison started the #1 Hoss Ellington Chevyon the pole and went on to win the race, leading the final 72 laps. Waltrip came home third in the DiGard/Gatorade Chevy. See more pictures of NASCAR. |
| Number | Date | Site | Race Winner | Car | Speed |
| 1 | 1/16/77 | Riverside, CA | David Pearson | Mercury | 107.038 |
| 2 | 2/20/77 | Daytona Beach, FL | Cale Yarborough | Chevrolet | 153.218 |
| 3 | 2/27/77 | Richmond, VA | Cale Yarborough | Chevrolet | 73.084 |
| 4 | 3/13/77 | Rockingham, NC | Richard Petty | Dodge | 97.860 |
| 5 | 3/20/77 | Atlanta, GA | Richard Petty | Dodge | 144.093 |
| 6 | 3/27/77 | N.Wilkesboro, NC | Cale Yarborough | Chevrolet | 88.950 |
| 7 | 4/03/77 | Darlington, SC | Darrell Waltrip | Chevrolet | 128.817 |
| 8 | 4/17/77 | Bristol, TN | Cale Yarborough | Chevrolet | 100.989 |
| 9 | 4/24/77 | Martinsville, VA | Cale Yarborough | Chevrolet | 77.405 |
| 10 | 5/01/77 | Talladega, AL | Darrell Waltrip | Chevrolet | 164.877 |
| 11 | 5/07/77 | Nashville, TN | Benny Parsons | Chevrolet | 87.490 |
| 12 | 5/15/77 | Dover, DE | Cale Yarborough | Chevrolet | 123.327 |
| 13 | 5/29/77 | Charlotte, NC | Richard Petty | Dodge | 137.676 |
| 14 | 6/12/77 | Riverside, CA | Richard Petty | Dodge | 105.021 |
| 15 | 6/19/77 | Brooklyn, MI | Cale Yarborough | Chevrolet | 135.033 |
| 16 | 7/04/77 | Daytona Beach, FL | Richard Petty | Dodge | 142.716 |
| 17 | 7/16/77 | Nashville, TN | Darrell Waltrip | Chevrolet | 78.999 |
| 18 | 7/31/77 | Pocono, PA | Benny Parsons | Chevrolet | 128.379 |
| 19 | 8/07/77 | Talladega, AL | Donnie Allison | Chevrolet | 162.524 |
| 20 | 8/22/77 | Brooklyn, MI | Darrell Waltrip | Chevrolet | 137.944 |
| 21 | 8/28/77 | Bristol, TN | Cale Yarborough | Chevrolet | 79.726 |
| 22 | 9/05/77 | Darlington, SC | David Pearson | Mercury | 106.797 |
| 23 | 9/11/77 | Richmond, VA | Neil Bonnett | Dodge | 80.644 |
| 24 | 9/18/77 | Dover, DE | Benny Parsons | Chevrolet | 114.708 |
| 25 | 9/25/77 | Martinsville, VA | Cale Yarborough | Chevrolet | 73.447 |
| 26 | 10/02/77 | N.Wilkesboro, NC | Darrell Waltrip | Chevrolet | 86.713 |
| 27 | 10/09/77 | Charlotte, NC | Benny Parsons | Chevrolet | 142.780 |
| 28 | 10/23/77 | Rockingham, NC | Donnie Allison | Chevrolet | 113.584 |
| 29 | 11/06/77 | Atlanta, GA | Darrell Waltrip | Chevrolet | 110.052 |
| 30 | 11/20/77 | Ontario, CA | Neil Bonnett | Dodge | 128.296 |
For more information on all things NASCAR, see:


